|
Junior
FREE
(on a monthly plan)
|
Eco
$1.99
(on a monthly plan)
|
Sports
$3.99
(on a monthly plan)
|
Drift
$8.99
(on a monthly plan)
|
Race
$14.99
(on a monthly plan)
|
---|
CPU | AMD Ryzen 9 7950x | AMD Ryzen 9 7950x | AMD Ryzen 9 7950x | AMD Ryzen 9 7950x | AMD Ryzen 9 7950x |
RAM (DDR5) | 750 MB | 1 GB | 2 GB | 4 GB | 8 GB |
Storage (NVMe) | 10 GB | Configurable | Configurable | Configurable | Configurable |
CPU (Cores)* | 75% | 75% | 100% | Unlimited | Unlimited |
Slots | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Databases | 1 | 1 | 1 | 3 | 3 |
Backups | 1 | 1 | 1 | 2 | 2 |
Location | Germany (EU) / New York (US) | Germany (EU) / New York (US) | Germany (EU) / New York (US) | Germany (EU) / New York (US) | Germany (EU) / New York (US) |
Real-time Console | |||||
Discord Bot |
* How much CPU the server can use. 100% is one logical core/thread. Unlimited CPU is put at 300% (Create a ticket to raise the limit.)